Summary Report of Achievement
Degree Program Objectives
Program Objective | Frequence Assessed | Source of Data | Results | Actions |
---|---|---|---|---|
Provide the highest quality of technical and applied construction education at the associate degree level | Yearly | CTE Program Data; Professional Development Data; | Providing opportunities for faculty to pursue professional development and further their education; 66.7% Faculty participated in professional development | Continue to encourage faculty and staff to pursue professional development. Encourage faculty to stay current in industry. Continue to track SF professional development |
Provide maximum opportunity for graduates to continue their education beyond two years | Yearly | UF at SF Data, Graduate Surveys | Enrollment for Transfer Courses Y20-21 - 213 Y21-22 - 306 Y22-23 - 347 Y23-24 - 301 Y24-25 - 403 |
Continue to track transfer class enrollment. Gather data from UF at SF on student success at the University level. Gather data from graduate surveys |
Provide maximum opportunity for graduates to obtain permanent employment in the residential and light commercial construction industries | Yearly | Evaluate Employer Hiring Events; Career/Job Placement at SF Data | The department holds two career fairs each year. Students participate in the UF BCN career fair. SBA holds industry speaker sessions that include recruitment activities. | Continue to hold career fairs at SFC. Continue to encourage students to participate in UF career fair. Develop SF BCN job posting board |
Increase visibility of the program, in the state and the nation that will enhance the reputation of the construction program at ÌìÑĺ£½ÇÉçÇø. | Yearly | SBA participation in NAHB Competition; Participate in Secondary Recruiting Events; ACCE Participation; Builders Association Participation | SBA team placed 5th at NAHB Competition. Faculty and Advisors participate in local secondary recruiting events. Faculty participate in ACCE meetings | Continue to participate in NAHB Competition, secondary recruiting events, and ACCE meetings |
Maintain contact with industry and ÌìÑĺ£½ÇÉçÇø graduates to verify progress toward the above stated goals | Yearly | Graduate Surveys; | Y24-25 – collected 14 Graduate release forms | Begin collecting data from graduates |
Student Learning Outcomes
Student Learning Outcome | Course | Assignment | Assessment | Next Scheduled Assessment | Target | Results | Action Taken |
---|---|---|---|---|---|---|---|
Apply effective communication, both orally and in writing (1a) | BCN 2939C | PowerPoint presentation and oral presentation | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 81% passed | Outcome achieved |
Apply effective communication, both orally and in writing (1b) | BCN 2939C | Pre- and post-course student survey | Indirect assessment performed Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | At least 80% of students improve from neutral or below to agree or higher from pre- survey to post-survey. | Inconclusive | Decision made to exclude indirect assessment for the 2025 academic year. |
Apply quantity take-off skills for bidding or budgeting purposes on a construction project (2a) | BCN 2770 | Final project where a complete light construction project is evaluated | Direct assessment performed Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better. | 45% of students achieved a B or better. | Evaluate course materials to confirm if quantity take off skills are adequately addressed. |
Apply quantity take-off skills for bidding or budgeting purposes on a construction project (2b) | BCN 2770 | Evaluation of assignment 2 scores focused on completing quantity take offs for concrete slab system. | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better. | 75% of students achieved a B or better. | Outcome achieved. |
Apply the aptitude to schedule a basic construction project (3a) | BCN 2705 | Project focuses on student’s ability to schedule a light construction project using critical path method. | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better. | 75% of students achieved a B or better. | Outcome achieved but more information on Canvas analytics is needed to confirm proper assessment. |
Apply the aptitude to schedule a basic construction project (3b) | BCN 2705 | Pre- and post-course student survey | Indirect assessment performed Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | At least 80% of students improve from neutral or below to agree or higher from pre- survey to post-survey. | Inconclusive. No students were below neutral in pre-survey by measurements provided | Decision made to exclude indirect assessment for the 2025 academic year. |
Apply current technology related to the construction industry (4a) | BCN 1004 | Evaluation of 2 of 16 computer-based quizzes related to technology | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better. | 84.2% of students achieved the outcome. | No proposed changes. |
Apply current technology related to the construction industry (4b) | BCN 1004 | Pre- and post-course student survey | Indirect assessment performed Fall 2024 | New assessment Fall 2025 | At least 80% of students improve from neutral or below to agree or higher from pre- survey to post-survey. | Inconclusive, data on canvas averages responses and individual responses are not available currently. | Decision made to exclude indirect assessment for the 2025 academic year. |
Apply the interpretation of construction documents (contracts, specifications, and drawings) used in managing a construction project. (5a) | BCN 2705 | Evaluation of modules 1-4 related to fundamentals of contracts | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes. | 75% of students receive a B or better. | 89% of students achieved outcome. | Outcome achieved. |
Apply the interpretation of construction documents (contracts, specifications, and drawings) used in managing a construction project. (5b) | BCN 2272 | Evaluation of mastery related to blueprint reading | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes. | 75% of students receive a B or better. | 82% of students achieved outcome. | Outcome achieved. |
Apply basic principles of construction accounting (6a) | BCN 2750 | Quiz scores focused on construction accounting including general terms, concepts, and industry practices. | Direct assessment performed. Fall 2024. | New assessment Fall 2025 to address updated student learning outcomes. | 75% of students receive a B or better. | 100% of students achieved outcome. | Evaluate assessment for level of difficulty. |
Apply basic principles of construction accounting (6b) | BCN 2750 | Quiz on general construction accounting principles | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 80% of students received a B or better | Outcome achieved. |
Apply basic surveying techniques used in building layouts. (7a) | BCN 2770 | Evaluation of student field notebook for building layout skills | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 61% of students received a B or better. | Outcome not achieved. Review assessment instruction and rubric for grading |
Apply basic surveying techniques used in building layouts. (7b) | BCN 2770 | Evaluation of student field notebook for completion of building layout | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 50% of students received a B or better. | Outcome not achieved. Review assessment instruction and rubric for grading |
Understand the basic principles of ethics in the construction industry (8a) | BCN 2750 | Ethics assignment | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 73.3% of students received a B or better | Outcome not achieved. TilT assignment to ensure clarity for students |
Understand the basic principles of ethics in the construction industry (8b) | BCN 2750 | 5 Ethical scenarios | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | Inconclusive results based on ill-defined grading rubric | Outcome not achieved. Establish better grading rubric for ethics-based scenarios |
Understand the fundamentals of contracts, codes, and regulations that govern a construction project. (9a) | BCN 2750 | Quiz score focused on construction contracts | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 73.3% of students received a B or better | Outcome not achieved. Will introduce in class assignments to better understand contract documents through discussion |
Understand the fundamentals of contracts, codes, and regulations that govern a construction project. (9b) | BCN 1760 | Evaluation of 3 tests focused on construction codes and regulations | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | These are the percentage of students receiving a B or better: a. 94% b. 94% c. 83% | Outcome achieved. Action to decrease the number of student attempts allowed for students to be successful. |
Understand basic safety hazards on a construction site and standard prevention measures. (10a) | BCN 1760 | Test focused on construction safety | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 84% of students achieved B or better | Outcome achieved. Action to decrease the number of student attempts allowed for students to be successful. |
Understand basic safety hazards on a construction site and standard prevention measures. (10b) | BCN 1760 | OSHA 10 certification | Indirect Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive certification | 100% of students received OSHA 10 cards | Outcome achieved |
Understand basic construction methods and materials. (11a) | BCN 2705 | Evaluation of modules 1-6 using 70/30 weighted average | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | Outcomes on all modules >80% | Outcome achieved, will adjust rubric to gather more specific information |
Understand basic construction methods and materials. (11b) | BCN 2705 | Pre- and post-course student survey | Indirect Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | At least 80% of students improve from neutral or below to agree or higher from pre- survey to post-survey. | Inconclusive, data on canvas averages responses and individual responses are not available currently. | Decision made to exclude indirect assessment for the 2025 academic year. |
Understand the basic principles of structural design. (12a) | BCN 1221C | Southern Pine Span Tables Quiz | Direct assessment performed. Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | 75% of students receive a B or better | 90% of students achieved outcome. | Decision to add structures class to curriculum for F26 AY to address concerns on insufficiency of material and assessment quality |
Understand the basic principles of structural design. (12b) | BCN 1221C | Pre- and post-course student survey | Indirect Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes | At least 80% of students improve from neutral or below to agree or higher from pre- survey to post-survey. | Inconclusive. Majority of students were above neutral in pre-survey by measurements provided. | Decision made to exclude indirect assessment for the 2025 academic year. |
Recognize the basic principles of mechanical, electrical and plumbing systems (13a) | BCN 2560 | Evaluation of 3 separate tests given on plumbing(a), HVAC (b), and electrical (c) systems in light construction | Direct assessment Fall 2024 | New assessment Fall 2025 to address updated student learning outcomes. | 75% of students receive a B or better |
These are the percentage of students receiving a B or better.
|
Outcome not achieved, will critically evaluate teaching materials for course sections indicated. |
Recognize the basic principles of mechanical, electrical and plumbing systems (13b) | BCN 2560 | Pre- and post-course student survey | Indirect Fall 2024 | New assessment Fall 2025 | At least 80% of students improve from neutral or below to agree or higher from pre- survey to post-survey. | Inconclusive. Majority of students were above neutral in pre-survey by measurements provided. | Decision made to exclude indirect assessment for the 2025 academic year. |